Resultados

Temporada
Jornada
22 al 15 de diciembre
X 22/10 01:30h Finalizado Thunder Thunder Rockets Rockets
X 22/10 04:00h Sin comenzar Lakers Lakers Warriors Warriors
J 23/10 01:00h Sin comenzar Knicks Knicks Cavaliers Cavaliers
J 23/10 01:00h Sin comenzar Magic Magic Heat Heat
J 23/10 01:00h Sin comenzar Hornets Hornets Nets Nets
J 23/10 01:30h Sin comenzar Hawks Hawks Raptors Raptors
J 23/10 01:30h Sin comenzar Celtics Celtics 76ers 76ers
L 15/12 00:00h Sin comenzar Hawks Hawks 76ers 76ers
X 24/12 05:00h Sin comenzar Clippers Clippers Rockets Rockets

Clasificación


Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 New York Knicks Knicks 21 14 7 2524 2373 0
2 Toronto Raptors Raptors 23 15 8 2710 2612 0
3 Boston Celtics Celtics 22 13 9 2567 2436 0
4 Philadelphia 76ers 76ers 21 12 9 2465 2458 0
5 Brooklyn Nets Nets 22 5 17 2398 2595 0
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Detroit Pistons Pistons 22 17 5 2603 2490 0
2 Cleveland Cavaliers Cavaliers 23 13 10 2740 2669 0
3 Milwaukee Bucks Bucks 23 10 13 2664 2709 0
4 Chicago Bulls Bulls 21 9 12 2502 2576 0
5 Indiana Pacers Pacers 22 4 18 2434 2642 0
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 22 14 8 2719 2605 0
2 Orlando Magic Magic 22 13 9 2622 2515 0
3 Atlanta Hawks Hawks 23 13 10 2687 2662 0
4 Charlotte Hornets Hornets 22 6 16 2524 2638 0
5 Washington Wizards Wizards 21 3 18 2357 2691 0
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 21 16 5 2504 2437 0
2 Phoenix Suns Suns 22 13 9 2575 2501 0
3 Golden State Warriors Warriors 23 11 12 2615 2608 0
4 L.A. Clippers Clippers 22 6 16 2474 2586 0
5 Sacramento Kings Kings 22 5 17 2442 2702 0
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 19 14 5 2313 2096 0
2 San Antonio Spurs Spurs 21 15 6 2498 2389 0
3 Memphis Grizzlies Grizzlies 22 9 13 2500 2573 0
4 Dallas Mavericks Mavericks 23 8 15 2563 2662 0
5 New Orleans Pelicans Pelicans 23 3 20 2593 2838 0
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 22 21 1 2690 2353 0
2 Denver Nuggets Nuggets 21 15 6 2627 2437 0
3 Minnesota Timberwolves Wolves 22 14 8 2657 2540 0
4 Portland Trail Blazers Blazers 22 9 13 2605 2654 0
5 Utah Jazz Jazz 21 8 13 2492 2617 0
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 New York Knicks Knicks 12 11 1 1475 1319 11
2 Toronto Raptors Raptors 11 8 3 1299 1227 8
3 Boston Celtics Celtics 11 7 4 1316 1248 7
4 Philadelphia 76ers 76ers 13 7 6 1505 1527 7
5 Brooklyn Nets Nets 11 1 10 1194 1313 1
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Detroit Pistons Pistons 11 9 2 1295 1233 9
2 Cleveland Cavaliers Cavaliers 13 8 5 1504 1476 8
3 Milwaukee Bucks Bucks 13 7 6 1552 1536 7
4 Chicago Bulls Bulls 9 6 3 1065 1080 6
5 Indiana Pacers Pacers 12 4 8 1391 1433 4
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 12 10 2 1489 1406 10
2 Orlando Magic Magic 12 8 4 1400 1342 8
3 Atlanta Hawks Hawks 9 4 5 1011 1046 4
4 Charlotte Hornets Hornets 11 5 6 1250 1282 5
5 Washington Wizards Wizards 9 2 7 1029 1176 2
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 10 7 3 1238 1196 7
2 Phoenix Suns Suns 12 8 4 1401 1325 8
3 Golden State Warriors Warriors 10 7 3 1171 1086 7
4 L.A. Clippers Clippers 10 3 7 1133 1154 3
5 Sacramento Kings Kings 10 3 7 1096 1217 3
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 8 6 2 980 874 6
2 San Antonio Spurs Spurs 11 9 2 1316 1230 9
3 Memphis Grizzlies Grizzlies 10 4 6 1167 1165 4
4 Dallas Mavericks Mavericks 14 5 9 1574 1621 5
5 New Orleans Pelicans Pelicans 13 2 11 1503 1624 2
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 10 10 0 1214 1051 10
2 Denver Nuggets Nuggets 10 6 4 1260 1167 6
3 Minnesota Timberwolves Wolves 10 7 3 1200 1115 7
4 Portland Trail Blazers Blazers 9 3 6 1046 1073 3
5 Utah Jazz Jazz 12 6 6 1518 1530 6
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 New York Knicks Knicks 9 3 6 1049 1054 3
2 Toronto Raptors Raptors 12 7 5 1411 1385 7
3 Boston Celtics Celtics 11 6 5 1251 1188 6
4 Philadelphia 76ers 76ers 8 5 3 960 931 5
5 Brooklyn Nets Nets 11 4 7 1204 1282 4
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Detroit Pistons Pistons 11 8 3 1308 1257 8
2 Cleveland Cavaliers Cavaliers 10 5 5 1236 1193 5
3 Milwaukee Bucks Bucks 10 3 7 1112 1173 3
4 Chicago Bulls Bulls 12 3 9 1437 1496 3
5 Indiana Pacers Pacers 10 0 10 1043 1209 0
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 10 4 6 1230 1199 4
2 Orlando Magic Magic 10 5 5 1222 1173 5
3 Atlanta Hawks Hawks 14 9 5 1676 1616 9
4 Charlotte Hornets Hornets 11 1 10 1274 1356 1
5 Washington Wizards Wizards 12 1 11 1328 1515 1
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 11 9 2 1266 1241 9
2 Phoenix Suns Suns 10 5 5 1174 1176 5
3 Golden State Warriors Warriors 13 4 9 1444 1522 4
4 L.A. Clippers Clippers 12 3 9 1341 1432 3
5 Sacramento Kings Kings 12 2 10 1346 1485 2
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 11 8 3 1333 1222 8
2 San Antonio Spurs Spurs 10 6 4 1182 1159 6
3 Memphis Grizzlies Grizzlies 12 5 7 1333 1408 5
4 Dallas Mavericks Mavericks 9 3 6 989 1041 3
5 New Orleans Pelicans Pelicans 10 1 9 1090 1214 1
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 12 11 1 1476 1302 11
2 Denver Nuggets Nuggets 11 9 2 1367 1270 9
3 Minnesota Timberwolves Wolves 12 7 5 1457 1425 7
4 Portland Trail Blazers Blazers 13 6 7 1559 1581 6
5 Utah Jazz Jazz 9 2 7 974 1087 2